kernel: 6.18.42-p3bpristine progs: btrfs-progs v6.14 SUT: 47891c21c94f5 (sut-6.18)
| test | criterion | online failure, stripe_alloc | -o degraded, stripe_alloc | online, stock allocator |
|---|---|---|---|---|
| T1 | read-after-write w/ flush | pending | pending | PASS |
| T2 | no IO errors visible to apps | pending | pending | FAIL(exp) |
| T3 | scrub completes+clean | pending | pending | PASS |
| T4 | balance no silent corrupt | pending | pending | PASS |
| T5 | fsstress | pending | pending | PASS |
| T6 | ENOSPC no data loss (live resize) | pending | pending | PASS |
| T7 | compressed zstd ~50% | pending | pending | PASS |
| T8 | kernel health (oops/WARN/KASAN/hang) | pending | pending | PASS |
| T9 | nodatacow under failure | pending | pending | SKIP |
| T10 | fsync durability across fault | pending | pending | FAIL(exp) |
| T11 | fsync-heavy log-tree | pending | pending | PASS |
| T12 | device replace / rebuild | pending | pending | PASS |
| T13 | offline btrfs check (post-replace) | pending | pending | PASS |
RESULT_6.18[bhive/CORRUPT/P1_online loop1]: pass=0 fail=0 skip=0 RESULT_6.18[bhive/CORRUPT/P2_degraded loop1]: pass=0 fail=0 skip=0 RESULT_6.18[bhive/CORRUPT/P3_stock loop1]: pass=10 fail=0 skip=1